Barometric Pressure Reports (inHg)
Report for Year 2023
Data last updated 9/25/2023 12:16 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | 30.12 | 29.77 | --- | --- | --- | 29.82 | --- | --- | --- | --- | 30.04 |
2 | --- | 30.37 | 30.00 | --- | --- | --- | 29.77 | --- | --- | --- | --- | 29.92 |
3 | --- | 30.58 | 29.72 | --- | --- | --- | 29.77 | --- | --- | --- | --- | 29.89 |
4 | --- | 29.93 | 29.93 | --- | --- | --- | 29.85 | --- | --- | --- | --- | 29.97 |
5 | --- | 30.03 | 30.16 | --- | --- | --- | 29.98 | --- | --- | --- | --- | 29.93 |
6 | --- | 29.85 | 30.17 | --- | --- | --- | 30.03 | --- | --- | --- | --- | 29.86 |
7 | --- | 29.97 | 30.48 | --- | --- | --- | 29.93 | --- | --- | --- | --- | 29.88 |
8 | --- | 30.06 | 30.46 | --- | --- | --- | 29.89 | --- | --- | --- | --- | 29.85 |
9 | --- | 30.08 | 30.35 | --- | --- | --- | 29.81 | --- | --- | --- | --- | 29.73 |
10 | --- | 30.35 | 30.22 | --- | --- | --- | 29.69 | --- | --- | --- | --- | 29.71 |
11 | --- | 30.10 | 29.99 | --- | --- | --- | 29.92 | --- | --- | --- | --- | 29.63 |
12 | --- | 29.90 | 29.89 | --- | --- | --- | 29.82 | --- | --- | --- | --- | 29.79 |
13 | --- | 29.75 | 30.30 | --- | --- | --- | 29.71 | --- | --- | --- | --- | 29.91 |
14 | --- | 29.34 | 30.30 | --- | --- | --- | 29.68 | --- | --- | --- | --- | 29.94 |
15 | --- | 29.76 | 29.88 | --- | --- | --- | 29.77 | --- | --- | --- | --- | 30.01 |
16 | --- | 30.27 | 29.66 | --- | --- | --- | 29.80 | --- | --- | --- | --- | 29.68 |
17 | --- | 30.20 | 29.94 | --- | --- | --- | 29.91 | --- | --- | --- | --- | --- |
18 | --- | 29.98 | 30.20 | --- | --- | --- | 29.93 | --- | --- | --- | --- | --- |
19 | --- | 29.80 | 30.14 | --- | --- | --- | 29.88 | --- | --- | --- | --- | --- |
20 | --- | 29.69 | 29.99 | --- | --- | --- | 29.95 | --- | --- | --- | --- | --- |
21 | --- | 29.85 | 30.02 | --- | --- | --- | 29.98 | --- | --- | --- | --- | --- |
22 | --- | 29.94 | 29.89 | --- | --- | --- | 29.83 | --- | --- | --- | --- | --- |
23 | --- | 30.17 | 30.12 | --- | --- | --- | 29.87 | --- | --- | --- | --- | --- |
24 | --- | 30.66 | 30.01 | --- | --- | --- | 29.94 | --- | --- | --- | --- | --- |
25 | --- | 30.15 | 29.78 | --- | --- | --- | 29.87 | --- | --- | --- | --- | --- |
26 | --- | 29.91 | 30.04 | --- | --- | --- | 29.71 | --- | --- | --- | --- | --- |
27 | --- | 29.49 | 30.27 | --- | --- | --- | 29.75 | --- | --- | --- | --- | --- |
28 | --- | 29.83 | 30.31 | --- | --- | --- | 29.88 | --- | --- | --- | --- | --- |
29 | --- | 30.37 | --- | --- | --- | 30.08 | --- | --- | --- | --- | --- | |
30 | --- | 30.08 | --- | --- | --- | 30.10 | --- | --- | --- | --- | --- | |
31 | --- | 29.53 | --- | 30.09 | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | --- | 30.66 | 30.48 | --- | --- | --- | 30.10 | --- | --- | --- | --- | 30.04 |
Average | --- | 30.00 | 30.06 | --- | --- | --- | 29.87 | --- | --- | --- | --- | 29.86 |
Low | --- | 29.34 | 29.53 | --- | --- | --- | 29.68 | --- | --- | --- | --- | 29.63 |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.