Average Dew Point Reports (°F)
Report for Year 2021
Data last updated 4/12/2021 4:15 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.6 | 18.4 | 4.5 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 12.6 | 16.3 | 23.6 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 18.4 | 20.3 | 25.4 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 23.8 | 15.4 | 21.6 | 27.7 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 18.8 | -1.7 | 19.7 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 20.1 | -13.1 | 16.3 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 17.8 | -19.9 | 32.0 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 14.5 | -13.0 | 28.2 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 11.7 | -9.5 | 37.4 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 20.6 | -10.8 | 36.8 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 23.7 | -14.3 | 27.8 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 20.3 | -19.4 | 17.1 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 24.2 | -18.0 | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 29.3 | -23.0 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 31.1 | -22.8 | 19.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 23.7 | -14.0 | 25.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 16.4 | -3.4 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 14.6 | 4.8 | 22.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 6.1 | 1.7 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 14.3 | 3.6 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 13.4 | 19.7 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -1.1 | 26.3 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 11.0 | 29.1 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 11.9 | 23.9 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 21.8 | 30.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 3.1 | 25.4 | 25.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | -1.5 | 27.6 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 4.5 | 22.2 | 21.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 13.1 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 20.7 | 15.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 24.7 | 8.5 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31.1 | 29.1 | 37.4 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 15.3 | 3.3 | 25.2 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -1.5 | -23.0 | 4.5 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.