Average Dew Point Reports (°F)

Report for Year 2023

Data last updated 9/25/2023 12:16 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
1---5.5 26.2 ---------58.6 ------------60.4
2----4.4 16.2 ---------59.0 ------------66.8
3----15.2 25.5 ---------64.4 ------------58.1
4---6.6 22.1 ---------64.3 ------------62.0
5---13.6 20.0 ---------52.8 ------------61.9
6---21.9 28.8 ---------45.0 ------------61.6
7---24.5 23.4 ---------49.6 ------------57.0
8---24.4 24.0 ---------48.9 ------------55.4
9---19.2 27.6 ---------50.1 ------------58.9
10---8.7 23.6 ---------56.4 ------------57.3
11---21.5 24.1 ---------47.4 ------------61.5
12---22.7 24.6 ---------53.0 ------------58.1
13---24.0 13.6 ---------58.7 ------------59.0
14---32.2 12.2 ---------59.8 ------------57.1
15---21.2 27.4 ---------53.2 ------------55.8
16---3.4 29.0 ---------49.3 ------------60.7
17---7.3 3.4 ---------49.9 ---------------
18---22.0 5.7 ---------50.9 ---------------
19---19.5 9.3 ---------57.8 ---------------
20---15.3 17.6 ---------58.2 ---------------
21---4.4 21.8 ---------56.2 ---------------
22---11.5 27.5 ---------59.9 ---------------
23---6.9 15.2 ---------59.3 ---------------
24----2.0 14.1 ---------63.1 ---------------
25---7.4 19.0 ---------64.3 ---------------
26---7.1 19.7 ---------68.3 ---------------
27---26.6 14.1 ---------70.2 ---------------
28---20.1 10.3 ---------66.0 ---------------
29--- 5.3 ---------57.3 ---------------
30--- 15.5 ---------53.0 ---------------
31--- 30.6  --- 54.4 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---32.230.6---------70.2------------66.8
Average---13.419.3---------56.8------------59.5
Low----15.23.4---------45.0------------55.4
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.