Average Dew Point Reports (°F)
Report for Year 2022
Data last updated 6/26/2022 11:30 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -16.4 | 8.4 | 22.6 | 23.1 | 40.4 | 42.6 | --- | --- | --- | --- | --- | --- |
2 | -13.0 | -9.3 | 17.6 | 28.7 | 34.0 | 36.3 | --- | --- | --- | --- | --- | --- |
3 | 6.4 | -14.4 | -0.3 | 25.7 | 33.2 | 32.8 | --- | --- | --- | --- | --- | --- |
4 | 16.5 | -6.5 | 7.6 | 30.9 | 33.2 | 46.2 | --- | --- | --- | --- | --- | --- |
5 | 5.1 | 2.4 | 29.3 | 34.3 | 36.7 | 52.7 | --- | --- | --- | --- | --- | --- |
6 | -12.1 | 8.9 | 22.7 | 33.2 | 32.5 | 51.3 | --- | --- | --- | --- | --- | --- |
7 | -13.1 | 0.7 | 12.6 | 29.7 | 36.2 | 45.4 | --- | --- | --- | --- | --- | --- |
8 | 11.1 | 19.7 | 18.4 | 20.3 | 43.0 | 42.7 | --- | --- | --- | --- | --- | --- |
9 | -10.0 | 23.4 | 3.6 | 14.2 | 53.6 | 40.8 | --- | --- | --- | --- | --- | --- |
10 | -12.4 | 17.3 | 4.0 | 25.1 | 42.2 | 46.5 | --- | --- | --- | --- | --- | --- |
11 | 11.3 | 13.0 | -2.3 | 29.9 | 50.9 | 57.6 | --- | --- | --- | --- | --- | --- |
12 | 25.6 | -9.9 | -0.9 | 32.6 | 58.8 | 59.4 | --- | --- | --- | --- | --- | --- |
13 | 23.7 | -6.6 | 22.2 | 32.9 | 51.3 | 64.6 | --- | --- | --- | --- | --- | --- |
14 | 10.4 | 1.3 | 24.7 | 21.1 | 43.2 | 66.5 | --- | --- | --- | --- | --- | --- |
15 | 0.7 | 10.3 | 26.3 | 15.1 | 39.0 | 57.5 | --- | --- | --- | --- | --- | --- |
16 | 11.3 | 13.1 | 32.7 | 14.6 | 38.9 | 50.8 | --- | --- | --- | --- | --- | --- |
17 | 18.6 | -9.0 | 31.2 | 21.7 | 41.4 | 51.4 | --- | --- | --- | --- | --- | --- |
18 | 21.2 | 1.6 | 27.1 | 24.1 | 51.1 | 51.4 | --- | --- | --- | --- | --- | --- |
19 | -7.1 | -0.7 | 26.0 | 19.6 | 48.6 | 59.6 | --- | --- | --- | --- | --- | --- |
20 | -13.8 | 19.0 | 27.0 | 32.1 | 45.2 | 68.0 | --- | --- | --- | --- | --- | --- |
21 | -2.0 | 10.3 | 33.9 | 33.2 | 31.1 | 59.0 | --- | --- | --- | --- | --- | --- |
22 | 2.8 | 0.9 | 35.4 | 39.7 | 30.2 | 54.9 | --- | --- | --- | --- | --- | --- |
23 | -4.9 | -8.0 | 30.2 | 54.3 | 32.5 | 54.9 | --- | --- | --- | --- | --- | --- |
24 | -1.3 | -4.9 | 29.9 | 32.4 | 35.7 | 62.7 | --- | --- | --- | --- | --- | --- |
25 | -14.4 | -0.8 | 24.5 | 24.4 | 45.6 | 60.5 | --- | --- | --- | --- | --- | --- |
26 | -0.4 | 8.7 | 4.6 | 19.5 | 44.8 | 45.5 | --- | --- | --- | --- | --- | --- |
27 | 11.3 | 15.4 | -0.5 | 19.8 | 45.9 | --- | --- | --- | --- | --- | --- | --- |
28 | -6.1 | 22.4 | 2.8 | 27.7 | 55.6 | --- | --- | --- | --- | --- | --- | --- |
29 | 7.7 | 14.2 | 40.7 | 61.4 | --- | --- | --- | --- | --- | --- | --- | |
30 | 9.2 | 28.7 | 45.1 | 61.6 | --- | --- | --- | --- | --- | --- | --- | |
31 | 14.5 | 21.8 | 51.2 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 25.6 | 23.4 | 35.4 | 54.3 | 61.6 | 68.0 | --- | --- | --- | --- | --- | --- |
Average | 2.6 | 4.5 | 18.6 | 28.2 | 43.5 | 52.4 | --- | --- | --- | --- | --- | --- |
Low | -16.4 | -14.4 | -2.3 | 14.2 | 30.2 | 32.8 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.