Average Dew Point Seasonal Summary (°F)
Data last updated 5/31/2023 8:50 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 32.2* | 57.0* | --- | --- | 57.0* |
Dec 2021 / Nov 2022 | 44.2 | 61.6 | 68.3 | 64.3 | 68.3 |
Dec 2020 / Nov 2021 | 31.1* | 63.8 | 69.0 | 62.8* | 69.0* |
Dec 2019 / Nov 2020 | 32.8 | 63.1 | 71.6 | 58.2 | 71.6 |
Dec 2018 / Nov 2019 | 31.9 | 53.7 | 71.1 | 67.0 | 71.1 |
Dec 2017 / Nov 2018 | 40.3 | 63.7* | 69.8 | 66.8* | 69.8* |
Dec 2016 / Nov 2017 | 44.2* | 59.1* | 66.1 | 67.8 | 67.8* |
Dec 2015 / Nov 2016 | 36.6 | 59.4 | 70.3 | 67.5 | 70.3 |
Dec 2014 / Nov 2015 | 44.5 | 59.1 | 69.2 | 69.9 | 69.9 |
Dec 2013 / Nov 2014 | 31.2 | 61.1 | 69.8 | 66.3 | 69.8 |
Dec 2012 / Nov 2013 | 39.7* | 61.8 | 73.5 | 60.4* | 73.5* |
Dec 2011 / Nov 2012 | 35.3 | 65.9 | 73.5 | 59.3 | 73.5 |
Dec 2010 / Nov 2011 | 34.7 | 84.3 | 78.7 | 71.0 | 84.3 |
Dec 2009 / Nov 2010 | 32.7* | 80.7* | 74.4* | 59.9* | 80.7* |
Dec 2008 / Nov 2009 | 35.2* | 53.6* | 70.2* | 64.0* | 70.2* |
Dec 2007 / Nov 2008 | --- | --- | 68.2* | 70.0* | 70.0* |
Max | 44.5 | 84.3 | 78.7 | 71.0 | 84.3 |
Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 12.6* ![]() | 20.4* ![]() | --- | --- | 15.3*![]() |
Dec 2021 / Nov 2022 | 7.8 ![]() | 30.1 ![]() | 57.3 ![]() | 37.5 ![]() | 33.3![]() |
Dec 2020 / Nov 2021 | 12.2* ![]() | 32.4 ![]() | 57.0 ![]() | 40.0* ![]() | 35.6*![]() |
Dec 2019 / Nov 2020 | 14.0 ![]() | 30.7 ![]() | 58.6 ![]() | 35.3 ![]() | 34.7![]() |
Dec 2018 / Nov 2019 | 10.3 ![]() | 29.7 ![]() | 57.2 ![]() | 37.4 ![]() | 33.8![]() |
Dec 2017 / Nov 2018 | 8.5 ![]() | 29.4* ![]() | 59.5 ![]() | 35.6* ![]() | 33.4*![]() |
Dec 2016 / Nov 2017 | 16.2* ![]() | 31.7* ![]() | 56.1 ![]() | 38.5 ![]() | 37.6*![]() |
Dec 2015 / Nov 2016 | 17.4 ![]() | 33.9 ![]() | 58.8 ![]() | 43.0 ![]() | 38.3![]() |
Dec 2014 / Nov 2015 | 11.1 ![]() | 30.4 ![]() | 57.4 ![]() | 41.8 ![]() | 35.3![]() |
Dec 2013 / Nov 2014 | 1.5 ![]() | 28.8 ![]() | 57.4 ![]() | 34.4 ![]() | 30.7![]() |
Dec 2012 / Nov 2013 | 11.9* ![]() | 29.4 ![]() | 58.5 ![]() | 33.0* ![]() | 33.5*![]() |
Dec 2011 / Nov 2012 | 19.2 ![]() | 41.8 ![]() | 59.4 ![]() | 34.7 ![]() | 38.9![]() |
Dec 2010 / Nov 2011 | 10.4 ![]() | 34.5 ![]() | 62.9 ![]() | 40.5 ![]() | 37.2![]() |
Dec 2009 / Nov 2010 | 11.6* ![]() | 39.0* ![]() | 59.1* ![]() | 47.1* ![]() | 39.2*![]() |
Dec 2008 / Nov 2009 | 7.9* ![]() | 32.6* ![]() | 57.0* ![]() | 42.6* ![]() | 35.2*![]() |
Dec 2007 / Nov 2008 | --- | --- | 60.5* ![]() | 41.2* ![]() | 47.9*![]() |
Avg | 11.4 | 32.0 | 58.4 | 38.5 | 35.4 |
Minimum Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | -15.2 | 3.4 | --- | --- | -15.2 |
Dec 2021 / Nov 2022 | -16.4 | -2.3 | 32.8 | 6.5 | -16.4 |
Dec 2020 / Nov 2021 | -23.0 | 4.5 | 37.9 | 5.0 | -23.0 |
Dec 2019 / Nov 2020 | -17.5 | 10.0 | 43.5 | 11.2 | -17.5 |
Dec 2018 / Nov 2019 | -31.1 | -14.8 | 36.2 | -0.3 | -31.1 |
Dec 2017 / Nov 2018 | -18.8 | 4.6 | 44.6 | 4.5 | -18.8 |
Dec 2016 / Nov 2017 | -17.7 | -11.6 | 36.4 | 4.3 | -17.7 |
Dec 2015 / Nov 2016 | -16.4 | -2.8 | 42.0 | 16.2 | -16.4 |
Dec 2014 / Nov 2015 | -15.7 | -8.4 | 37.8 | 11.8 | -15.7 |
Dec 2013 / Nov 2014 | -26.2 | -17.3 | 41.8 | -3.6 | -26.2 |
Dec 2012 / Nov 2013 | -16.5 | -0.4 | 41.3 | 0.0 | -16.5 |
Dec 2011 / Nov 2012 | -13.9 | 11.2 | 39.9 | 5.1 | -13.9 |
Dec 2010 / Nov 2011 | -12.5 | -6.0 | 46.1 | 12.7 | -12.5 |
Dec 2009 / Nov 2010 | -16.9 | 8.9 | 43.5 | 8.3 | -16.9 |
Dec 2008 / Nov 2009 | -20.7 | -4.5 | 39.7 | 23.6 | -20.7 |
Dec 2007 / Nov 2008 | --- | --- | 47.9 | 11.8 | 11.8 |
Min | -31.1 | -17.3 | 32.8 | -3.6 | -31.1 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.