Rainfall Seasonal Summary (in)
Data last updated . Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 0.23* ![]() | 0.77* ![]() | --- | --- | 1.00* ![]() |
Dec 2021 / Nov 2022 | 1.56 ![]() | 8.24 ![]() | 8.08 ![]() | 1.56 ![]() | 19.44 ![]() |
Dec 2020 / Nov 2021 | 1.25* ![]() | 6.22 ![]() | 7.57 ![]() | 6.10* ![]() | 21.14* ![]() |
Dec 2019 / Nov 2020 | 2.31 ![]() | 6.71 ![]() | 9.97 ![]() | 2.83 ![]() | 21.82 ![]() |
Dec 2018 / Nov 2019 | 1.16 ![]() | 9.15 ![]() | 9.69 ![]() | 10.64 ![]() | 30.64 ![]() |
Dec 2017 / Nov 2018 | 1.19 ![]() | 3.63* ![]() | 11.30 ![]() | 6.66* ![]() | 22.78* ![]() |
Dec 2016 / Nov 2017 | 0.10* ![]() | 8.19* ![]() | 12.46 ![]() | 6.03 ![]() | 26.78* ![]() |
Dec 2015 / Nov 2016 | 1.63 ![]() | 4.31 ![]() | 13.41 ![]() | 10.79 ![]() | 30.14 ![]() |
Dec 2014 / Nov 2015 | 0.64 ![]() | 6.87 ![]() | 12.68 ![]() | 7.78 ![]() | 27.97 ![]() |
Dec 2013 / Nov 2014 | 1.19 ![]() | 8.83 ![]() | 15.97 ![]() | 2.69 ![]() | 28.68 ![]() |
Dec 2012 / Nov 2013 | 1.72* ![]() | 9.58 ![]() | 9.68 ![]() | 3.43 ![]() | 24.41* ![]() |
Dec 2011 / Nov 2012 | 1.67 ![]() | 14.17 ![]() | 9.28 ![]() | 3.33 ![]() | 28.45 ![]() |
Dec 2010 / Nov 2011 | 0.20 ![]() | 11.60 ![]() | 15.17 ![]() | 1.79 ![]() | 28.76 ![]() |
Dec 2009 / Nov 2010 | 0.77* ![]() | 3.92* ![]() | 12.26* ![]() | 6.91 ![]() | 23.86* ![]() |
Dec 2008 / Nov 2009 | 1.20* ![]() | 1.80* ![]() | 6.40* ![]() | 11.40* ![]() | 20.80* ![]() |
Dec 2007 / Nov 2008 | --- | --- | 1.50* ![]() | 5.30* ![]() | 6.80* ![]() |
Max | 2.31 | 14.17 | 15.97 | 11.40 | 30.64 |
Avg | 1.12 | 6.93 | 10.36 | 5.82 | 24.23 |
Min | 0.10 | 0.77 | 1.50 | 1.56 | 1.00 |
Color Key | |||||||||||
< 1.00 | 1.00 - 2.00 | 2.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00 - 16.00 | 16.00 - 20.00 | 20.00 - 25.00 | 25.00> |
Script Developed by Murry Conarroe of Wildwood Weather.