Rainfall Summary ( in)
Data last updated . |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 0.02* ![]() | 0.17 ![]() | 0.77 ![]() | 2.88 ![]() | 0.62 ![]() | 1.17 ![]() | 2.25 ![]() | 1.53* ![]() | 1.53* ![]() | --- | --- | --- | 10.94* ![]() |
2022 | 0.30 ![]() | 0.31 ![]() | 1.61 ![]() | 3.45 ![]() | 3.18 ![]() | 2.38 ![]() | 1.28 ![]() | 4.42 ![]() | 0.80 ![]() | 0.33 ![]() | 0.43 ![]() | 0.04 ![]() | 18.53 ![]() |
2021 | 0.82 ![]() | 0.42 ![]() | 2.29 ![]() | 1.83 ![]() | 2.10 ![]() | 1.22 ![]() | 1.87 ![]() | 4.48 ![]() | 3.52* ![]() | 1.63 ![]() | 0.95* ![]() | 0.95 ![]() | 22.08* ![]() |
2020 | 0.41 ![]() | 0.22 ![]() | 1.70 ![]() | 1.04 ![]() | 3.97 ![]() | 2.58 ![]() | 2.95 ![]() | 4.44 ![]() | 1.07 ![]() | 0.89 ![]() | 0.87 ![]() | 0.01* ![]() | 20.15* ![]() |
2019 | 0.56 ![]() | 0.39 ![]() | 0.90 ![]() | 2.93 ![]() | 5.32 ![]() | 2.12 ![]() | 3.32 ![]() | 4.25 ![]() | 5.48 ![]() | 4.35 ![]() | 0.81 ![]() | 1.68 ![]() | 32.11 ![]() |
2018 | 0.32 ![]() | 0.68 ![]() | 0.91 ![]() | 1.07* ![]() | 1.65 ![]() | 4.85 ![]() | 4.14 ![]() | 2.31 ![]() | 3.83 ![]() | 1.77 ![]() | 1.06* ![]() | 0.21 ![]() | 22.80* ![]() |
2017 | 0.00* ![]() | 0.00 ![]() | 0.53* ![]() | 3.31 ![]() | 4.35 ![]() | 4.14 ![]() | 2.60 ![]() | 5.72 ![]() | 1.74 ![]() | 3.76 ![]() | 0.53 ![]() | 0.19 ![]() | 26.87* ![]() |
2016 | 0.04 ![]() | 0.29 ![]() | 1.45 ![]() | 0.58 ![]() | 2.28 ![]() | 3.58 ![]() | 3.87 ![]() | 5.96 ![]() | 5.75 ![]() | 2.78 ![]() | 2.26 ![]() | 0.10 ![]() | 28.94 ![]() |
2015 | 0.11 ![]() | 0.00 ![]() | 0.46 ![]() | 1.71 ![]() | 4.70 ![]() | 3.25 ![]() | 6.29 ![]() | 3.14 ![]() | 2.76 ![]() | 1.60 ![]() | 3.42 ![]() | 1.30 ![]() | 28.74 ![]() |
2014 | 0.24 ![]() | 0.51 ![]() | 0.12 ![]() | 3.75 ![]() | 4.96 ![]() | 7.01 ![]() | 2.28 ![]() | 6.68 ![]() | 1.62 ![]() | 0.86 ![]() | 0.21 ![]() | 0.53 ![]() | 28.77 ![]() |
2013 | 0.56* ![]() | 0.27* ![]() | 1.76 ![]() | 3.80 ![]() | 4.02 ![]() | 5.00 ![]() | 3.81 ![]() | 0.87 ![]() | 0.21 ![]() | 2.64 ![]() | 0.58 ![]() | 0.44 ![]() | 23.96* ![]() |
2012 | 0.35 ![]() | 0.82 ![]() | 1.80 ![]() | 2.64 ![]() | 9.73 ![]() | 3.51 ![]() | 4.80 ![]() | 0.97 ![]() | 0.39 ![]() | 2.17 ![]() | 0.77 ![]() | 0.89 ![]() | 28.84 ![]() |
2011 | 0.00 ![]() | 0.00 ![]() | 1.77 ![]() | 3.15 ![]() | 6.68 ![]() | 3.88 ![]() | 8.04 ![]() | 3.25 ![]() | 0.90 ![]() | 0.75 ![]() | 0.14 ![]() | 0.50 ![]() | 29.06 ![]() |
2010 | 0.49 ![]() | 0.28 ![]() | 0.66* ![]() | 0.92 ![]() | 2.34 ![]() | 5.12 ![]() | 2.70* ![]() | 4.44 ![]() | 6.24 ![]() | 0.01 ![]() | 0.66 ![]() | 0.20 ![]() | 24.06* ![]() |
2009 | 0.00 ![]() | 0.20* ![]() | 0.90* ![]() | 0.70 ![]() | 0.20 ![]() | 0.00 ![]() | 6.00* ![]() | 0.40 ![]() | 0.00* ![]() | 10.50 ![]() | 0.90* ![]() | 0.00* ![]() | 19.80* ![]() |
2008 | --- | --- | --- | --- | --- | --- | 0.00* ![]() | 1.50* ![]() | 2.70 ![]() | 0.90 ![]() | 1.70* ![]() | 1.00 ![]() | 7.80* ![]() |
Max | 0.82 | 0.82 | 2.29 | 3.80 | 9.73 | 7.01 | 8.04 | 6.68 | 6.24 | 10.50 | 3.42 | 1.68 | 32.11 |
Avg | 0.28 | 0.30 | 1.18 | 2.25 | 3.74 | 3.32 | 3.51 | 3.40 | 2.41 | 2.33 | 1.02 | 0.54 | 24.28 |
Min | 0.00 | 0.00 | 0.12 | 0.58 | 0.20 | 0.00 | 0.00 | 0.40 | 0.00 | 0.01 | 0.14 | 0.00 | 7.80 |
Color Key | |||||||||||
< 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.