Weather Station Status
Software Used | Weather-Display | ||
Signal Strength from Instruments | |||
Data Recieved from Davis VP II Console | |||
Packet Data Quality | Received; Missed; Resyncs; Max Contiguous; CRC Errors | ||
Room Temp and Humdity | % |
Component | Status | Age h:m:s |
Latest update time as of 05/31/2023 10:31pm |
---|---|---|---|
Weather-Display realtime | NOT Current | 0:00:15 | > 0:00:15 05/31/2023 10:30pm |
Weather-Display FTP | Current | 0:00:41 | 05/31/2023 10:30pm |
Weather-Display weather data | NOT Current | 206013:31:07 | > 0:05:15 11/30/1999 12:00am |
Weather-Display NOAA report | Current | 22:19:27 | 05/31/2023 12:11am |
Weather-Display Month report | Current | 22:19:34 | 05/31/2023 12:11am |
NEXRAD Radar KMPX status: Active [last data 0:00:46 h:m:s ago] as of 05/31/2023 10:30pm |