Weather Station Status
Station system up for | 1 Days 22 Hours 0 Minutes 48 Seconds | ||
Station Free Memory | 28.58GB | ||
Software Used | Weather-Display | ||
Software Version | 10.37S-(b134) | ||
Station Started | 16:46:39 8/16/2022 | ||
Signal Strength from Instruments | 98% | ||
Data Recieved from Davis VP II Console | 72632 | ||
Packet Data Quality | 14949 273 0 566 121 Received; Missed; Resyncs; Max Contiguous; CRC Errors | ||
Room Temp and Humdity | 72.1 56% |
Component | Status | Age h:m:s |
Latest update time as of 08/18/2022 12:56pm |
---|---|---|---|
Weather-Display realtime | Current | 0:00:00 | 08/18/2022 12:56pm |
Weather-Display FTP | Current | 0:01:25 | 08/18/2022 12:55pm |
Weather-Display weather data | Current | 0:01:38 | 08/18/2022 12:55pm |
Weather-Display NOAA report | Current | 12:45:28 | 08/18/2022 12:11am |
Weather-Display Month report | Current | 12:45:29 | 08/18/2022 12:11am |
NEXRAD Radar KMPX status: Active [last data 0:02:58 h:m:s ago] as of 08/18/2022 12:54pm |