Temperature Reports (°F)
Report for Year 2022
Data last updated 6/26/2022 1:15 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -1.7 | -12.3 | 31.2 | 2.5 | 41.2 | 25.1 | 45.8 | 21.1 | 47.7 | 41.7 | 68.7 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 5.2 | -16.5 | 6.9 | -5.1 | 35.0 | 19.7 | 51.4 | 33.2 | 54.2 | 39.7 | 76.4 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 25.9 | 2.7 | 6.4 | -13.0 | 27.3 | 13.3 | 43.6 | 25.8 | 61.3 | 42.0 | 71.9 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 32.3 | 12.2 | 10.4 | -4.4 | 35.1 | 18.9 | 47.7 | 32.9 | 65.9 | 33.5 | 72.9 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 21.4 | 2.4 | 23.9 | -3.9 | 34.3 | 29.8 | 44.7 | 35.1 | 69.7 | 42.4 | 75.1 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 2.4 | -10.7 | 22.0 | 3.8 | 31.4 | 21.5 | 40.0 | 33.2 | 74.2 | 38.3 | 78.8 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 12.1 | -19.6 | 19.3 | -3.8 | 31.4 | 14.4 | 37.6 | 30.7 | 74.8 | 47.1 | 72.7 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 27.9 | 5.8 | 44.0 | 12.5 | 34.6 | 21.0 | 49.4 | 32.3 | 64.7 | 52.8 | 80.2 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 5.8 | -5.2 | 35.8 | 20.3 | 23.4 | 6.4 | 55.4 | 25.9 | 85.1 | 57.0 | 82.7 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 4.3 | -9.8 | 39.7 | 13.7 | 26.3 | 2.0 | 60.9 | 34.6 | 82.1 | 55.7 | 83.2 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 35.3 | 2.9 | 37.3 | 2.4 | 22.6 | 1.8 | 60.0 | 37.8 | 73.7 | 58.8 | 81.3 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 38.9 | 26.6 | 4.0 | -9.2 | 29.7 | -3.1 | 54.7 | 35.7 | 89.5 | 56.7 | 78.9 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 33.2 | 24.6 | 8.5 | -8.4 | 44.6 | 22.8 | 47.6 | 31.7 | 75.9 | 57.6 | 77.3 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 24.6 | 8.1 | 19.1 | -0.4 | 40.1 | 25.1 | 36.2 | 27.3 | 75.2 | 51.2 | 93.5 | 70.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 18.2 | -4.7 | 31.1 | 3.1 | 51.4 | 17.6 | 31.7 | 20.4 | 74.6 | 50.7 | 78.4 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 27.4 | 9.2 | 28.4 | 11.6 | 52.2 | 34.1 | 43.4 | 25.9 | 72.2 | 49.4 | 79.8 | 62.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 30.8 | 15.2 | 11.5 | -4.0 | 47.3 | 35.6 | 45.1 | 22.1 | 72.9 | 43.7 | 87.1 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 42.1 | 9.6 | 36.1 | -3.4 | 45.4 | 29.2 | 37.7 | 29.2 | 73.8 | 55.4 | 83.9 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 9.6 | -4.8 | 26.3 | -2.8 | 53.4 | 25.7 | 48.0 | 23.0 | 71.0 | 49.7 | 96.1 | 68.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 3.3 | -11.8 | 43.7 | 22.9 | 58.8 | 25.2 | 45.8 | 41.2 | 65.5 | 47.7 | 98.0 | 78.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 23.9 | -6.0 | 22.9 | 13.8 | 61.1 | 44.7 | 57.7 | 35.4 | 55.8 | 41.7 | 88.3 | 69.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 25.0 | 6.0 | 13.8 | 2.2 | 44.7 | 34.6 | 54.0 | 40.8 | 60.0 | 38.3 | 86.3 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 7.1 | -11.3 | 13.1 | -4.4 | 35.9 | 32.4 | 73.9 | 54.0 | 66.6 | 41.6 | 93.5 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 11.6 | -4.9 | 13.8 | -8.0 | 49.0 | 33.6 | 57.2 | 36.5 | 70.2 | 48.2 | 88.2 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 3.6 | -12.7 | 18.6 | -1.3 | 41.4 | 25.2 | 37.8 | 30.2 | 59.1 | 46.7 | 79.9 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 29.9 | -14.5 | 36.8 | 4.0 | 33.6 | 18.6 | 45.6 | 27.8 | 60.4 | 46.2 | 68.5 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 32.9 | 3.3 | 35.4 | 9.4 | 33.8 | 12.4 | 51.2 | 29.2 | 77.6 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 13.9 | -9.0 | 44.6 | 18.8 | 38.0 | 13.9 | 50.3 | 35.6 | 89.9 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 28.2 | 3.0 | 43.5 | 34.3 | 60.7 | 45.0 | 79.8 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 23.8 | 10.3 | 34.4 | 31.9 | 52.8 | 46.7 | 85.0 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 28.8 | 10.0 | 37.1 | 25.6 | 69.6 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 42.1 | 44.6 | 61.1 | 73.9 | 89.9 | 98.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 20.2 | 24.4 | 39.3 | 48.9 | 70.9 | 81.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 10.4 | 13.9 | 30.5 | 40.3 | 59.3 | 70.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | -0.1 | 2.5 | 22.4 | 32.7 | 49.0 | 59.9 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -19.6 | -13.0 | -3.1 | 20.4 | 33.5 | 47.9 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.