Temperature Seasonal Summary (°F)
Data last updated . Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 45.5* | 88.3 | 95.2* | 95.2* | 95.2* |
Dec 2021 / Nov 2022 | 57.2 | 89.9 | 98.0 | 90.1 | 98.0 |
Dec 2020 / Nov 2021 | 51.5* | 88.3 | 99.1 | 88.8* | 99.1* |
Dec 2019 / Nov 2020 | 46.7 | 84.1 | 96.1 | 83.2 | 96.1 |
Dec 2018 / Nov 2019 | 45.3 | 88.1 | 93.4 | 86.9 | 93.4 |
Dec 2017 / Nov 2018 | 54.2 | 101.7* | 97.4 | 91.4* | 101.7* |
Dec 2016 / Nov 2017 | 62.7* | 83.4* | 92.5 | 92.0 | 92.5* |
Dec 2015 / Nov 2016 | 59.3 | 92.6 | 98.7 | 81.2 | 98.7 |
Dec 2014 / Nov 2015 | 50.1 | 85.3 | 92.4 | 89.2 | 92.4 |
Dec 2013 / Nov 2014 | 45.0 | 89.1 | 91.7 | 83.6 | 91.7 |
Dec 2012 / Nov 2013 | 53.5* | 96.6 | 95.5 | 92.5 | 96.6* |
Dec 2011 / Nov 2012 | 52.3 | 92.6 | 99.2 | 95.4 | 99.2 |
Dec 2010 / Nov 2011 | 55.4 | 86.8 | 100.9 | 90.4 | 100.9 |
Dec 2009 / Nov 2010 | 44.5* | 94.2* | 94.5* | 87.1 | 94.5* |
Dec 2008 / Nov 2009 | 47.9* | 92.8* | 95.8* | 84.3* | 95.8* |
Dec 2007 / Nov 2008 | --- | --- | 90.6* | 88.4* | 90.6* |
Max | 62.7 | 101.7 | 100.9 | 95.4 | 101.7 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 27.1* ![]() | 55.6 ![]() | 83.7* ![]() | 83.2* ![]() | 55.8*![]() |
Dec 2021 / Nov 2022 | 25.7 ![]() | 53.1 ![]() | 82.5 ![]() | 58.8 ![]() | 55.2![]() |
Dec 2020 / Nov 2021 | 27.2* ![]() | 59.3 ![]() | 85.5 ![]() | 60.8* ![]() | 58.4*![]() |
Dec 2019 / Nov 2020 | 28.9 ![]() | 56.9 ![]() | 83.9 ![]() | 55.7 ![]() | 56.4![]() |
Dec 2018 / Nov 2019 | 24.6 ![]() | 52.9 ![]() | 80.5 ![]() | 53.5 ![]() | 53.0![]() |
Dec 2017 / Nov 2018 | 24.7 ![]() | 55.5* ![]() | 81.8 ![]() | 52.5* ![]() | 53.8*![]() |
Dec 2016 / Nov 2017 | 30.8* ![]() | 56.4* | 80.7 ![]() | 58.2 | 56.7*![]() |
Dec 2015 / Nov 2016 | 30.4 ![]() | 59.1 ![]() | 82.1 ![]() | 61.3 ![]() | 58.3![]() |
Dec 2014 / Nov 2015 | 25.4 ![]() | 58.3 ![]() | 80.5 ![]() | 62.2 ![]() | 56.8![]() |
Dec 2013 / Nov 2014 | 18.0 ![]() | 51.8 ![]() | 80.2 ![]() | 54.3 ![]() | 51.2![]() |
Dec 2012 / Nov 2013 | 26.7* ![]() | 50.4 ![]() | 81.8 | 57.2 ![]() | 54.3*![]() |
Dec 2011 / Nov 2012 | 33.0 ![]() | 63.8 ![]() | 84.7 ![]() | 58.7 ![]() | 60.1![]() |
Dec 2010 / Nov 2011 | 23.1 ![]() | 53.7 ![]() | 82.9 ![]() | 60.2 ![]() | 55.1![]() |
Dec 2009 / Nov 2010 | 25.5* ![]() | 62.8* ![]() | 78.5* ![]() | 57.9 ![]() | 57.6*![]() |
Dec 2008 / Nov 2009 | 22.9* ![]() | 57.0* ![]() | 77.9* ![]() | 58.4* ![]() | 54.3*![]() |
Dec 2007 / Nov 2008 | --- | --- | 83.3* ![]() | 59.3* ![]() | 67.7*![]() |
Avg | 26.3 | 56.4 | 81.8 | 58.2 | 56.1 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 20.4* ![]() | 45.1 ![]() | 71.4* ![]() | 71.6* ![]() | 46.0*![]() |
Dec 2021 / Nov 2022 | 15.9 ![]() | 43.4 ![]() | 71.4 ![]() | 48.6 ![]() | 45.0![]() |
Dec 2020 / Nov 2021 | 19.5* ![]() | 48.1 ![]() | 73.6 ![]() | 50.7* ![]() | 48.2*![]() |
Dec 2019 / Nov 2020 | 21.3 ![]() | 46.3 ![]() | 72.4 ![]() | 46.4 ![]() | 46.7![]() |
Dec 2018 / Nov 2019 | 17.3 ![]() | 42.2 ![]() | 69.5 ![]() | 46.0 ![]() | 43.9![]() |
Dec 2017 / Nov 2018 | 16.6 ![]() | 44.5* ![]() | 71.0 ![]() | 44.7* ![]() | 44.4*![]() |
Dec 2016 / Nov 2017 | 23.3* ![]() | 46.2* ![]() | 69.1 ![]() | 48.7 ![]() | 47.0*![]() |
Dec 2015 / Nov 2016 | 24.2 ![]() | 48.8 ![]() | 71.0 ![]() | 51.9 ![]() | 49.0![]() |
Dec 2014 / Nov 2015 | 18.8 ![]() | 47.0 ![]() | 69.8 ![]() | 52.2 ![]() | 47.1![]() |
Dec 2013 / Nov 2014 | 9.0 ![]() | 41.9 ![]() | 69.6 ![]() | 44.5 ![]() | 41.4![]() |
Dec 2012 / Nov 2013 | 19.1* ![]() | 40.8 ![]() | 70.3 ![]() | 47.4 ![]() | 44.7*![]() |
Dec 2011 / Nov 2012 | 25.4 ![]() | 52.8 ![]() | 72.5 ![]() | 47.1 ![]() | 49.5![]() |
Dec 2010 / Nov 2011 | 15.2 ![]() | 43.4 ![]() | 71.6 ![]() | 49.5 ![]() | 45.1![]() |
Dec 2009 / Nov 2010 | 17.2* ![]() | 50.9* ![]() | 67.5* ![]() | 47.2 ![]() | 47.0*![]() |
Dec 2008 / Nov 2009 | 13.9* ![]() | 45.9* ![]() | 67.1* ![]() | 48.9* ![]() | 44.2*![]() |
Dec 2007 / Nov 2008 | --- | --- | 71.7* ![]() | 49.1* ![]() | 57.0*![]() |
Avg | 18.5 | 45.8 | 70.5 | 48.5 | 46.2 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 12.5* ![]() | 34.8 ![]() | 60.9* ![]() | 62.5* ![]() | 36.5*![]() |
Dec 2021 / Nov 2022 | 5.8 ![]() | 34.7 ![]() | 61.6 ![]() | 39.4 ![]() | 35.5![]() |
Dec 2020 / Nov 2021 | 11.3* ![]() | 38.2 ![]() | 62.5 ![]() | 41.8* ![]() | 38.7*![]() |
Dec 2019 / Nov 2020 | 12.3 ![]() | 36.7 ![]() | 62.2 ![]() | 37.9 ![]() | 37.3![]() |
Dec 2018 / Nov 2019 | 9.2 ![]() | 31.7 ![]() | 60.0 ![]() | 38.8 ![]() | 35.1![]() |
Dec 2017 / Nov 2018 | 7.8 ![]() | 33.8* ![]() | 61.4 ![]() | 37.2* ![]() | 35.2*![]() |
Dec 2016 / Nov 2017 | 16.2* ![]() | 36.2* ![]() | 58.7 ![]() | 39.8 ![]() | 37.9*![]() |
Dec 2015 / Nov 2016 | 16.9 ![]() | 38.7 ![]() | 61.4 ![]() | 43.5 ![]() | 40.2![]() |
Dec 2014 / Nov 2015 | 11.4 ![]() | 35.7 ![]() | 59.8 ![]() | 43.2 ![]() | 37.7![]() |
Dec 2013 / Nov 2014 | -1.3 ![]() | 31.4 ![]() | 60.2 ![]() | 35.4 ![]() | 31.6![]() |
Dec 2012 / Nov 2013 | 10.4* ![]() | 31.2 ![]() | 60.3 ![]() | 38.2 ![]() | 35.3*![]() |
Dec 2011 / Nov 2012 | 17.2 ![]() | 42.4 ![]() | 61.5 ![]() | 36.7 ![]() | 39.5![]() |
Dec 2010 / Nov 2011 | 7.3 ![]() | 33.1 ![]() | 61.7 ![]() | 40.0 ![]() | 35.7![]() |
Dec 2009 / Nov 2010 | 8.6* ![]() | 38.9* ![]() | 58.3* ![]() | 38.0 ![]() | 37.2*![]() |
Dec 2008 / Nov 2009 | 3.5* ![]() | 33.9* ![]() | 56.8* ![]() | 39.9* ![]() | 33.7*![]() |
Dec 2007 / Nov 2008 | --- | --- | 60.5* | 39.6* ![]() | 46.9*![]() |
Avg | 10.0 | 35.4 | 60.5 | 39.6 | 36.7 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | -13.8 | 5.0 | 46.3 | 51.6 | -13.8 |
Dec 2021 / Nov 2022 | -19.6 | -3.1 | 47.9 | 6.6 | -19.6 |
Dec 2020 / Nov 2021 | -21.7 | 10.7 | 47.0 | 12.3 | -21.7 |
Dec 2019 / Nov 2020 | -11.8 | 15.1 | 50.2 | 12.1 | -11.8 |
Dec 2018 / Nov 2019 | -28.0 | -14.8 | 41.2 | 3.2 | -28.0 |
Dec 2017 / Nov 2018 | -17.3 | 7.7 | 48.3 | 5.5 | -17.3 |
Dec 2016 / Nov 2017 | -19.9 | 3.3 | 42.0 | 7.5 | -19.9 |
Dec 2015 / Nov 2016 | -13.6 | 13.2 | 46.6 | 15.8 | -13.6 |
Dec 2014 / Nov 2015 | -16.1 | -11.8 | 45.8 | 9.3 | -16.1 |
Dec 2013 / Nov 2014 | -21.9 | -15.9 | 45.8 | -2.2 | -21.9 |
Dec 2012 / Nov 2013 | -12.9 | -0.8 | 43.5 | 5.0 | -12.9 |
Dec 2011 / Nov 2012 | -12.3 | 4.0 | 41.1 | 5.5 | -12.3 |
Dec 2010 / Nov 2011 | -21.5 | -4.6 | 44.6 | 10.8 | -21.5 |
Dec 2009 / Nov 2010 | -18.6 | 11.0 | 38.6 | 5.1 | -18.6 |
Dec 2008 / Nov 2009 | -24.7 | -8.5 | 41.8 | 19.7 | -24.7 |
Dec 2007 / Nov 2008 | --- | --- | 48.5 | 11.2 | 11.2 |
Min | -28.0 | -15.9 | 38.6 | -2.2 | -28.0 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.