World Weather Extremes
No. | Location | Station ID | Amount |
1 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 99.0°F |
2 | Roswell, Roswell Industrial Air Center Airport (United States) | 72268 | 96.1°F |
3 | El Paso, El Paso International Airport (United States) | 72270 | 95.0°F |
4 | Fargo, Hector International Airport (United States) | 72753 | 93.0°F |
5 | Moline, Quad-City Airport (United States) | 72544 | 93.0°F |
6 | Tucson, Az (United States) | 72274 | 93.0°F |
7 | Waterloo, Waterloo Municipal Airport (United States) | 72548 | 93.0°F |
8 | Norfolk, Stefan Memorial Airport (United States) | 72556 | 91.9°F |
9 | Austin/Cty, Tx. (United States) | 72254 | 91.0°F |
10 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 | 91.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | 25.0°F |
2 | Nome, Nome Airport (United States) | 70200 | 30.0°F |
3 | Bethel, Bethel Airport (United States) | 70219 | 32.0°F |
4 | Adak Island, Adak Airport (United States) | 70454 | 33.1°F |
5 | Cold Bay, Cold Bay Airport (United States) | 70316 | 33.1°F |
6 | Craig, Craig-Moffat Airport (United States) | 72570 | 33.1°F |
7 | Flagstaff (United States) | 72375 | 33.1°F |
8 | Dillingham, Dillingham Airport (United States) | 70321 | 35.1°F |
9 | Alamosa, San Luis Valley Regional Airport (United States) | 72462 | 36.0°F |
10 | Bettles, Bettles Airport (United States) | 70174 | 36.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Topeka, Philip Billard Municipal Airport (United States) | 72456 | 2.52 in |
2 | West Palm Beach, Palm Beach International Airport (United States) | 72203 | 1.63 in |
3 | Springfield, Springfield Regional Airport (United States) | 72440 | 0.98 in |
4 | Amarillo, Amarillo International Airport (United States) | 72363 | 0.81 in |
5 | Miami, Fl (United States) | 72202 | 0.79 in |
6 | Havre, Havre City-County Airport (United States) | 72777 | 0.75 in |
7 | Beaumont / Port Arthur, Southeast Texas Regional Airport (United States) | 72241 | 0.67 in |
8 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 | 0.67 in |
9 | Yakutat (United States) | 70361 | 0.47 in |
10 | Jacksonville, Jacksonville International Airport (United States) | 72206 | 0.47 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |