World Weather Extremes
No. | Location | Station ID | Amount |
1 | Del Rio, Del Rio International Airport (United States) | 72261 | 95.0°F |
2 | San Angelo, Mathis Field (United States) | 72263 | 91.9°F |
3 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 91.0°F |
4 | Abilene, Abilene Regional Airport (United States) | 72266 | 90.0°F |
5 | Junction, Kimble County Airport (United States) | 74740 | 90.0°F |
6 | San Antonio, San Antonio International Airport (United States) | 72253 | 90.0°F |
7 | Tucson, Az (United States) | 72274 | 90.0°F |
8 | Shreveport, Shreveport Regional Airport (United States) | 72248 | 88.0°F |
9 | Las Vegas, McCarran International Airport (United States) | 72386 | 87.1°F |
10 | Roswell, Roswell Industrial Air Center Airport (United States) | 72268 | 87.1°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Fairbanks, Fairbanks International Airport (United States) | 70261 | -15.0°F |
2 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | -14.1°F |
3 | Bettles, Bettles Airport (United States) | 70174 | -9.9°F |
4 | Gulkana, Gulkana Airport (United States) | 70271 | -9.9°F |
5 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 | 1.9°F |
6 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | 7.0°F |
7 | Burns, Burns Municipal Airport (United States) | 72683 | 10.9°F |
8 | McGrath, McGrath Airport (United States) | 70231 | 10.9°F |
9 | Yakutat (United States) | 70361 | 12.2°F |
10 | Nome, Nome Airport (United States) | 70200 | 12.9°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Miami, Fl (United States) | 72202 | 1.22 in |
2 | Middleton Island, Middleton Island Airport (United States) | 70343 | 1.02 in |
3 | Rochester, Greater Rochester International Airport (United States) | 72529 | 0.87 in |
4 | Philadelphia, Philadelphia International Airport (United States) | 72408 | 0.75 in |
5 | Duluth, Duluth International Airport (United States) | 72745 | 0.75 in |
6 | International Falls, Falls International Airport (United States) | 72747 | 0.75 in |
7 | Binghamton, Binghamton Regional Airport (United States) | 72515 | 0.72 in |
8 | Newark, Newark International Airport (United States) | 72502 | 0.72 in |
9 | Yakutat (United States) | 70361 | 0.66 in |
10 | Williamsport, Williamsport Regional Airport (United States) | 72514 | 0.64 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |