World Weather Extremes
No. | Location | Station ID | Amount |
1 | Redding, Redding Municipal Airport (United States) | 72592 | 108.0°F |
2 | Fresno, Fresno Air Terminal (United States) | 72389 | 107.1°F |
3 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 107.1°F |
4 | Red Bluff, Red Bluff Municipal Airport (United States) | 72591 | 107.1°F |
5 | Bakersfield, Meadows Field Airport (United States) | 72384 | 105.1°F |
6 | Las Vegas, McCarran International Airport (United States) | 72386 | 105.1°F |
7 | Wichita Falls, Sheppard Air Force Base (United States) | 72351 | 105.1°F |
8 | Abilene, Abilene Regional Airport (United States) | 72266 | 104.0°F |
9 | Meridian, Key Field (United States) | 72234 | 104.0°F |
10 | Austin/Cty, Tx. (United States) | 72254 | 102.9°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Burns, Burns Municipal Airport (United States) | 72683 | 35.1°F |
2 | Great Falls, Mt. (United States) | 72776 | 37.0°F |
3 | Pocatello, Pocatello Regional Airport (United States) | 72578 | 39.0°F |
4 | Sheridan, Sheridan County Airport (United States) | 72666 | 39.0°F |
5 | Casper, Natrona County International Airport (United States) | 72569 | 39.9°F |
6 | Havre, Havre City-County Airport (United States) | 72777 | 39.9°F |
7 | Missoula, Missoula International Airport (United States) | 72773 | 39.9°F |
8 | Helena, Helena Regional Airport (United States) | 72772 | 41.0°F |
9 | Bettles, Bettles Airport (United States) | 70174 | 42.1°F |
10 | Craig, Craig-Moffat Airport (United States) | 72570 | 42.1°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Tallahassee/Mun., Fl. (United States) | 72214 | 3.62 in |
2 | Moline, Quad-City Airport (United States) | 72544 | 0.94 in |
3 | Rockford, Greater Rockford Airport (United States) | 72543 | 0.88 in |
4 | Miami, Fl (United States) | 72202 | 0.63 in |
5 | Mobile, Mobile Regional Airport (United States) | 72223 | 0.59 in |
6 | Cold Bay, Cold Bay Airport (United States) | 70316 | 0.58 in |
7 | Dubuque, Dubuque Regional Airport (United States) | 72547 | 0.56 in |
8 | Columbia, Columbia Regional Airport (United States) | 72445 | 0.51 in |
9 | Key West, Key West International Airport (United States) | 72201 | 0.41 in |
10 | Nome, Nome Airport (United States) | 70200 | 0.41 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |