World Weather Extremes
No. | Location | Station ID | Amount |
1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 83.7°F |
2 | Honolulu, Honolulu International Airport (United States) | 91182 | 82.0°F |
3 | Miami, Fl (United States) | 72202 | 82.0°F |
4 | Key West, Key West International Airport (United States) | 72201 | 80.1°F |
5 | Lihue, Lihue Airport (United States) | 91165 | 78.1°F |
6 | West Palm Beach, Palm Beach International Airport (United States) | 72203 | 75.9°F |
7 | Long Beach, Long Beach Airport (United States) | 72297 | 73.0°F |
8 | Hilo, Hilo International Airport (United States) | 91285 | 72.0°F |
9 | Redding, Redding Municipal Airport (United States) | 72592 | 72.0°F |
10 | San Diego, San Diego International-Lindbergh Field (United States) | 72290 | 71.1°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Bettles, Bettles Airport (United States) | 70174 | -33.0°F |
2 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | -32.1°F |
3 | Aniak, Aniak Airport (United States) | 70232 | -22.0°F |
4 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | -20.9°F |
5 | McGrath, McGrath Airport (United States) | 70231 | -20.0°F |
6 | Bethel, Bethel Airport (United States) | 70219 | -13.0°F |
7 | Fairbanks, Fairbanks International Airport (United States) | 70261 | -11.0°F |
8 | Craig, Craig-Moffat Airport (United States) | 72570 | -9.0°F |
9 | Alamosa, San Luis Valley Regional Airport (United States) | 72462 | -8.0°F |
10 | Nome, Nome Airport (United States) | 70200 | -6.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Quillayute, Quillayute State Airport (United States) | 72797 | 0.52 in |
2 | Missoula, Missoula International Airport (United States) | 72773 | 0.39 in |
3 | Buffalo, Greater Buffalo International Airport (United States) | 72528 | 0.31 in |
4 | Erie, Erie International Airport (United States) | 72526 | 0.28 in |
5 | Juneau, Juneau International Airport (United States) | 70381 | 0.23 in |
6 | Cold Bay, Cold Bay Airport (United States) | 70316 | 0.22 in |
7 | Sheridan, Sheridan County Airport (United States) | 72666 | 0.21 in |
8 | Astoria, Astoria Regional Airport (United States) | 72791 | 0.17 in |
9 | International Falls, Falls International Airport (United States) | 72747 | 0.17 in |
10 | Bismarck, Bismarck Municipal Airport (United States) | 72764 | 0.16 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |