Wind Summary (mph)
Data last updated 9/25/2023 12:16 PM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 20.7* | 25.3 | 25.3 | 32.2 | 21.9 | 12.7 | 31.1 | 20.7* | --- | --- | --- | 20.7* | 32.2* |
2022 | 26.4 | 36.8 | 26.4 | 33.4 | 32.2 | 27.6 | 18.4 | 19.6 | 13.8 | 20.7 | 28.8 | 26.4 | 36.8 |
2021 | 24.1 | 24.1 | 26.4 | 38.0 | 25.3 | 19.6 | 18.4 | 16.1 | 16.1* | 17.3 | 26.4* | 26.4 | 38.0* |
2020 | 26.4 | 19.6 | 24.1 | 27.6 | 26.4 | 19.6 | 19.6 | 40.3 | 23.0 | 26.4 | 26.4 | 23.0* | 40.3* |
2019 | 28.8 | 32.2 | 24.1 | 28.8 | 21.9 | 18.4 | 23.0 | 24.1 | 28.8 | 24.1 | 25.3 | 16.1 | 32.2 |
2018 | 23.0 | 23.0 | 25.3 | 27.6* | 20.7 | 21.9 | 14.9 | 17.3 | 19.6 | 25.3 | 23.0* | 25.3 | 27.6* |
2017 | 26.4* | 28.8 | 35.6* | 24.1 | 26.4 | 31.1 | 28.8 | 14.9 | 18.4 | 25.3 | 26.4 | 23.0 | 35.6* |
2016 | 23.0 | 28.8 | 25.3 | 26.4 | 21.9 | 24.1 | 21.9 | 28.8 | 24.1 | 24.1 | 23.0 | 31.1 | 31.1 |
2015 | 26.4 | 26.4 | 29.9 | 33.4 | 31.1 | 21.9 | 28.8 | 26.4 | 23.0 | 25.3 | 29.9 | 26.4 | 33.4 |
2014 | 34.5 | 26.4 | 27.6 | 27.6 | 20.7 | 25.3 | 21.9 | 17.3 | 29.9 | 27.6 | 26.4 | 20.7 | 34.5 |
2013 | 35.7* | 23.0* | 24.2 | 29.9 | 26.5 | 31.1 | 19.6 | 24.1 | 24.1 | 21.9 | 26.4 | 25.3 | 35.7* |
2012 | 33.4 | 23.0 | 28.8 | 25.3 | 23.0 | 26.4 | 27.6 | 26.4 | 24.1 | 28.8 | 24.1 | 24.2 | 33.4 |
2011 | 23.0 | 33.4 | 26.4 | 28.8 | 28.8 | 28.8 | 26.4 | 28.8 | 26.4 | 25.3 | 26.4 | 29.9 | 33.4 |
2010 | 24.1 | 20.7 | 23.0* | 26.4 | 27.6 | 23.0 | 26.4* | 26.4 | 27.6 | 40.3 | 29.9 | 31.1 | 40.3* |
2009 | 23.0 | 24.1* | 25.3* | 27.6 | 31.1 | 25.3 | 23.0* | 23.0 | 28.8* | 24.1 | 24.1* | 17.3* | 31.1* |
2008 | --- | --- | --- | --- | --- | --- | 23.0* | 21.9* | 26.4 | 26.4 | 24.1* | 25.3 | 26.4* |
Max | 35.7 | 36.8 | 35.6 | 38.0 | 32.2 | 31.1 | 31.1 | 40.3 | 29.9 | 40.3 | 29.9 | 31.1 | 40.3 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 8.0* ![]() | 12.1 ![]() | 12.9 ![]() | 15.1 ![]() | 10.1 ![]() | 7.2 ![]() | 11.7 ![]() | 9.0* ![]() | --- | --- | --- | 8.8* ![]() | 10.7* ![]() |
2022 | 11.8 ![]() | 14.0 ![]() | 13.0 ![]() | 16.9 ![]() | 14.9 ![]() | 11.6 ![]() | 9.3 ![]() | 8.3 ![]() | 7.1 ![]() | 9.5 ![]() | 12.3 ![]() | 11.4 ![]() | 11.6 ![]() |
2021 | 8.6 ![]() | 11.8 ![]() | 14.1 | 13.5 ![]() | 10.3 ![]() | 10.2 ![]() | 7.9 ![]() | 9.4 ![]() | 8.8* ![]() | 7.5 ![]() | 13.0* ![]() | 11.7 ![]() | 10.5* ![]() |
2020 | 11.1 ![]() | 13.0 ![]() | 13.6 ![]() | 14.5 ![]() | 11.7 ![]() | 11.2 ![]() | 10.1 ![]() | 11.2 ![]() | 9.5 ![]() | 12.7 ![]() | 13.0 ![]() | 10.8* ![]() | 11.9* ![]() |
2019 | 12.3 ![]() | 12.2 ![]() | 13.0 ![]() | 15.0 ![]() | 12.3 ![]() | 10.6 ![]() | 9.6 ![]() | 10.1 ![]() | 10.5 ![]() | 12.1 ![]() | 12.0 ![]() | 10.1 ![]() | 11.6 ![]() |
2018 | 11.9 ![]() | 12.9 ![]() | 12.2 ![]() | 14.2* ![]() | 11.6 ![]() | 10.4 ![]() | 9.5 ![]() | 8.7 ![]() | 9.2 ![]() | 11.7 ![]() | 11.9* ![]() | 9.8 ![]() | 11.1* ![]() |
2017 | 11.7* ![]() | 15.8 ![]() | 14.2* ![]() | 15.3 ![]() | 13.0 ![]() | 13.3 ![]() | 10.1 ![]() | 8.8 ![]() | 9.8 ![]() | 12.4 ![]() | 13.6 | 12.3 ![]() | 12.5* ![]() |
2016 | 11.6 ![]() | 14.6 ![]() | 14.0 ![]() | 15.9 | 12.3 ![]() | 12.9 ![]() | 11.8 ![]() | 10.1 ![]() | 11.7 ![]() | 11.2 ![]() | 11.1 ![]() | 15.1 ![]() | 12.7 ![]() |
2015 | 13.9 ![]() | 15.2 ![]() | 15.6 ![]() | 16.9 ![]() | 13.0 ![]() | 10.9 ![]() | 12.4 ![]() | 11.4 ![]() | 10.5 ![]() | 13.0 ![]() | 14.2 ![]() | 13.1 ![]() | 13.3 ![]() |
2014 | 15.5 ![]() | 14.7 ![]() | 15.4 ![]() | 17.0 ![]() | 12.8 ![]() | 12.9 ![]() | 13.4 ![]() | 9.2 ![]() | 12.0 ![]() | 14.7 ![]() | 15.1 ![]() | 11.3 ![]() | 13.6 ![]() |
2013 | 15.6* ![]() | 13.2* ![]() | 13.0 ![]() | 16.9 ![]() | 14.8 ![]() | 12.9 ![]() | 12.7 ![]() | 11.8 ![]() | 11.9 ![]() | 12.8 ![]() | 14.8 ![]() | 12.4 ![]() | 13.6* ![]() |
2012 | 16.5 ![]() | 14.7 ![]() | 15.4 ![]() | 15.1 ![]() | 15.3 ![]() | 13.3 ![]() | 12.9 ![]() | 12.6 ![]() | 13.9 ![]() | 14.5 ![]() | 13.1 ![]() | 11.0 ![]() | 14.0 ![]() |
2011 | 12.3 ![]() | 16.7 ![]() | 15.1 ![]() | 18.4 ![]() | 16.0 ![]() | 14.2 ![]() | 12.6 ![]() | 12.7 ![]() | 13.3 ![]() | 13.7 ![]() | 14.8 ![]() | 14.6 ![]() | 14.5 ![]() |
2010 | 12.1 ![]() | 11.1 ![]() | 14.7* ![]() | 16.8 ![]() | 15.1 ![]() | 14.2 ![]() | 13.5* ![]() | 16.6 ![]() | 15.5 ![]() | 16.0 ![]() | 16.0 ![]() | 12.9 ![]() | 14.6* ![]() |
2009 | 13.7 ![]() | 16.3* ![]() | 16.0* ![]() | 16.9 ![]() | 18.0 ![]() | 13.4 ![]() | 14.3* ![]() | 13.0 ![]() | 9.5* ![]() | 12.8 ![]() | 12.3* ![]() | 12.6* ![]() | 14.1* ![]() |
2008 | --- | --- | --- | --- | --- | --- | 13.9* ![]() | 13.5* ![]() | 13.5 ![]() | 13.7 ![]() | 16.7* ![]() | 15.9 ![]() | 14.5* ![]() |
Avg | 12.4 | 13.9 | 14.1 | 15.9 | 13.4 | 11.9 | 11.5 | 11.1 | 11.1 | 12.6 | 13.6 | 12.2 | 12.8 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 0.5* ![]() | 0.9 ![]() | 0.9 ![]() | 1.3 ![]() | 0.4 ![]() | 0.1 ![]() | 0.2 ![]() | 0.1* ![]() | --- | --- | --- | 0.1* ![]() | 0.5* ![]() |
2022 | 0.8 ![]() | 1.1 ![]() | 1.0 ![]() | 1.7 ![]() | 0.7 ![]() | 0.2 ![]() | 0.2 ![]() | 0.1 ![]() | 0.1 ![]() | 0.2 ![]() | 0.7 ![]() | 0.8 ![]() | 0.6 ![]() |
2021 | 0.4 ![]() | 0.9 ![]() | 1.2 ![]() | 0.9 ![]() | 0.3 ![]() | 0.2 ![]() | 0.1 ![]() | 0.2 ![]() | 0.1* ![]() | 0.2 ![]() | 0.7* ![]() | 0.7 ![]() | 0.5* ![]() |
2020 | 0.5 ![]() | 0.8 ![]() | 1.0 ![]() | 1.0 ![]() | 0.5 ![]() | 0.2 ![]() | 0.2 ![]() | 0.1 ![]() | 0.2 ![]() | 0.6 ![]() | 1.0 ![]() | 0.7* ![]() | 0.6* ![]() |
2019 | 1.1 ![]() | 0.9 ![]() | 1.1 ![]() | 1.1 ![]() | 0.8 ![]() | 0.2 ![]() | 0.2 ![]() | 0.2 ![]() | 0.2 ![]() | 0.5 ![]() | 0.7 ![]() | 0.5 ![]() | 0.6 ![]() |
2018 | 0.9 ![]() | 1.0 ![]() | 0.9 ![]() | 1.5* ![]() | 0.4 ![]() | 0.3 ![]() | 0.2 ![]() | 0.1 ![]() | 0.1 ![]() | 0.6 ![]() | 0.9* ![]() | 0.7 ![]() | 0.6* ![]() |
2017 | 0.8* ![]() | 1.5 ![]() | 1.3* ![]() | 1.4 ![]() | 0.8 ![]() | 0.4 ![]() | 0.2 ![]() | 0.2 ![]() | 0.2 ![]() | 0.6 ![]() | 0.9 ![]() | 0.8 ![]() | 0.7* ![]() |
2016 | 0.8 ![]() | 1.2 ![]() | 1.3 ![]() | 1.6 ![]() | 0.5 ![]() | 0.5 ![]() | 0.4 ![]() | 0.2 ![]() | 0.4 ![]() | 0.4 ![]() | 0.9 ![]() | 1.6 ![]() | 0.8 ![]() |
2015 | 1.2 | 1.6 | 1.5 ![]() | 1.6 ![]() | 0.7 ![]() | 0.4 ![]() | 0.4 ![]() | 0.4 ![]() | 0.2 ![]() | 0.6 ![]() | 1.2 ![]() | 1.0 ![]() | 0.9 ![]() |
2014 | 1.6 ![]() | 1.4 ![]() | 1.6 | 2.3 ![]() | 1.2 | 0.8 ![]() | 0.8 | 0.3 ![]() | 0.5 ![]() | 1.0 ![]() | 1.3 ![]() | 0.8 ![]() | 1.1 ![]() |
2013 | 1.7* ![]() | 1.5* ![]() | 1.7 ![]() | 2.1 ![]() | 1.5 ![]() | 0.6 ![]() | 0.6 ![]() | 0.5 ![]() | 0.5 ![]() | 0.8 ![]() | 1.3 ![]() | 0.9 ![]() | 1.1* ![]() |
2012 | 2.0 ![]() | 1.8 ![]() | 2.0 ![]() | 1.6 ![]() | 1.2 | 0.9 ![]() | 0.6 ![]() | 0.6 ![]() | 0.7 | 1.2 ![]() | 1.3 ![]() | 1.0 ![]() | 1.2 |
2011 | 1.2 | 2.1 ![]() | 1.9 ![]() | 2.7 ![]() | 1.9 ![]() | 1.2 ![]() | 0.7 ![]() | 0.7 | 0.9 ![]() | 1.2 ![]() | 1.7 ![]() | 1.6 ![]() | 1.5 ![]() |
2010 | 1.4 ![]() | 1.2 ![]() | 1.8* ![]() | 2.1 ![]() | 1.4 ![]() | 1.1 ![]() | 3.3* ![]() | 1.3 ![]() | 1.1 ![]() | 1.7 ![]() | 1.9 ![]() | 1.5 ![]() | 1.7* ![]() |
2009 | 3.3 ![]() | 5.8* ![]() | 5.1* ![]() | 5.6 ![]() | 5.3 ![]() | 3.0 ![]() | 3.3* ![]() | 3.0 ![]() | 1.9* ![]() | 3.5 ![]() | 2.8* ![]() | 3.7* ![]() | 3.9* ![]() |
2008 | --- | --- | --- | --- | --- | --- | 2.4* ![]() | 3.0* ![]() | 3.4 ![]() | 3.7 ![]() | 4.9* ![]() | 5.0 ![]() | 3.8* ![]() |
Avg | 1.2 | 1.6 | 1.6 | 1.9 | 1.2 | 0.7 | 0.8 | 0.7 | 0.7 | 1.1 | 1.4 | 1.3 | 1.2 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.