Daily / Monthly Weather History From This Station
Daily Report for the month of May 2023
1 May Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 40% |
Average dewpoint | 24.1°F |
Average barometer | 29.7 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 5.1 mph |
Average direction | 6° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.81 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 58.2°F on 01 at 16:33 |
Minimum temperature | 40.0°F on 01 at 06:31 |
Maximum humidity | 55% on 01 at 03:13 |
Minimum humidity | 23% on 01 at 15:55 |
Maximum pressure | 29.799 in. on 01 at 21:30 |
Minimum pressure | 29.682 in. on 01 at 15:19 |
Maximum windspeed | 9.2 mph on 01 at 17:21 |
Maximum gust speed | 20.7 mph from 011 °(N) on 01 at 10:42 |
Maximum heat index | 58.2°F on 01 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 29% |
Average dewpoint | 16.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 3.3 mph |
Average direction | 6° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.81 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 63.1°F on 02 at 17:49 |
Minimum temperature | 39.0°F on 02 at 06:28 |
Maximum humidity | 52% on 02 at 00:13 |
Minimum humidity | 11% on 02 at 19:09 |
Maximum pressure | 29.914 in. on 02 at 23:59 |
Minimum pressure | 29.755 in. on 02 at 00:38 |
Maximum windspeed | 8.1 mph on 02 at 14:20 |
Maximum gust speed | 21.9 mph from 09 °(N) on 02 at 14:31 |
Maximum heat index | 63.1°F on 02 at 17:49 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 53.6°F |
Average humidity | 36% |
Average dewpoint | 22.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.81 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 72.0°F on 03 at 17:50 |
Minimum temperature | 31.8°F on 03 at 06:33 |
Maximum humidity | 78% on 03 at 07:32 |
Minimum humidity | 13% on 03 at 15:40 |
Maximum pressure | 29.983 in. on 03 at 08:51 |
Minimum pressure | 29.808 in. on 03 at 23:20 |
Maximum windspeed | 4.6 mph on 03 at 15:48 |
Maximum gust speed | 9.2 mph from 05 °(N) on 03 at 15:47 |
Maximum heat index | 73.9°F on 03 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 64.4°F |
Average humidity | 28% |
Average dewpoint | 28.8°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.81 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 78.6°F on 04 at 16:43 |
Minimum temperature | 47.8°F on 04 at 06:51 |
Maximum humidity | 47% on 04 at 07:01 |
Minimum humidity | 12% on 04 at 16:42 |
Maximum pressure | 29.809 in. on 04 at 00:04 |
Minimum pressure | 29.728 in. on 04 at 20:00 |
Maximum windspeed | 5.8 mph on 04 at 11:54 |
Maximum gust speed | 11.5 mph from 09 °(N) on 04 at 14:31 |
Maximum heat index | 77.4°F on 04 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 58% |
Average dewpoint | 43.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.8 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.81 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 72.2°F on 05 at 15:13 |
Minimum temperature | 44.5°F on 05 at 07:06 |
Maximum humidity | 76% on 05 at 23:59 |
Minimum humidity | 41% on 05 at 13:01 |
Maximum pressure | 29.911 in. on 05 at 23:55 |
Minimum pressure | 29.783 in. on 05 at 03:47 |
Maximum windspeed | 5.8 mph on 05 at 17:56 |
Maximum gust speed | 11.5 mph from 09 °(N) on 05 at 17:55 |
Maximum heat index | 77.5°F on 05 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 81% |
Average dewpoint | 51.6°F |
Average barometer | 29.8 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 7° (N) |
Rainfall for month | 0.08 in. |
Rainfall for year | 3.89 in. |
Maximum rain per minute | 0.01 in. on 06 at 19:18 |
Maximum temperature | 61.9°F on 06 at 13:30 |
Minimum temperature | 51.5°F on 06 at 07:16 |
Maximum humidity | 86% on 06 at 23:59 |
Minimum humidity | 73% on 06 at 05:33 |
Maximum pressure | 29.919 in. on 06 at 03:48 |
Minimum pressure | 29.747 in. on 06 at 22:53 |
Maximum windspeed | 3.5 mph on 06 at 23:15 |
Maximum gust speed | 8.1 mph from 011 °(N) on 06 at 13:57 |
Maximum heat index | 61.9°F on 06 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 65% |
Average dewpoint | 50.9°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 7° (N) |
Rainfall for month | 0.08 in. |
Rainfall for year | 3.89 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 77.9°F on 07 at 18:06 |
Minimum temperature | 54.0°F on 07 at 07:08 |
Maximum humidity | 88% on 07 at 05:17 |
Minimum humidity | 32% on 07 at 18:10 |
Maximum pressure | 29.857 in. on 07 at 09:49 |
Minimum pressure | 29.746 in. on 07 at 23:00 |
Maximum windspeed | 6.9 mph on 07 at 16:08 |
Maximum gust speed | 9.2 mph from 05 °(N) on 07 at 16:46 |
Maximum heat index | 78.2°F on 07 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 61.8°F |
Average humidity | 66% |
Average dewpoint | 49.0°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 7° (N) |
Rainfall for month | 0.08 in. |
Rainfall for year | 3.89 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 78.3°F on 08 at 17:27 |
Minimum temperature | 48.4°F on 08 at 06:12 |
Maximum humidity | 85% on 08 at 08:04 |
Minimum humidity | 34% on 08 at 17:32 |
Maximum pressure | 29.981 in. on 08 at 23:53 |
Minimum pressure | 29.795 in. on 08 at 00:01 |
Maximum windspeed | 4.6 mph on 08 at 13:49 |
Maximum gust speed | 9.2 mph from 09 °(N) on 08 at 13:49 |
Maximum heat index | 78.6°F on 08 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 61.5°F |
Average humidity | 75% |
Average dewpoint | 53.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 7° (N) |
Rainfall for month | 0.08 in. |
Rainfall for year | 3.89 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 68.6°F on 09 at 15:30 |
Minimum temperature | 52.1°F on 09 at 05:38 |
Maximum humidity | 88% on 09 at 06:41 |
Minimum humidity | 60% on 09 at 15:32 |
Maximum pressure | 30.111 in. on 09 at 08:49 |
Minimum pressure | 29.977 in. on 09 at 00:12 |
Maximum windspeed | 4.6 mph on 09 at 01:00 |
Maximum gust speed | 6.9 mph from 09 °(N) on 09 at 01:00 |
Maximum heat index | 76.0°F on 09 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 67.1°F |
Average humidity | 63% |
Average dewpoint | 52.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 7° (N) |
Rainfall for month | 0.08 in. |
Rainfall for year | 3.89 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 79.4°F on 10 at 16:55 |
Minimum temperature | 54.9°F on 10 at 06:29 |
Maximum humidity | 89% on 10 at 07:45 |
Minimum humidity | 33% on 10 at 17:03 |
Maximum pressure | 30.108 in. on 10 at 09:31 |
Minimum pressure | 29.944 in. on 10 at 20:42 |
Maximum windspeed | 4.6 mph on 10 at 13:08 |
Maximum gust speed | 8.1 mph from 05 °(N) on 10 at 12:03 |
Maximum heat index | 79.4°F on 10 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 69.2°F |
Average humidity | 62% |
Average dewpoint | 55.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 7° (N) |
Rainfall for month | 0.08 in. |
Rainfall for year | 3.89 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 79.3°F on 11 at 16:25 |
Minimum temperature | 62.1°F on 11 at 05:25 |
Maximum humidity | 78% on 11 at 23:42 |
Minimum humidity | 46% on 11 at 16:36 |
Maximum pressure | 29.967 in. on 11 at 09:34 |
Minimum pressure | 29.880 in. on 11 at 18:11 |
Maximum windspeed | 2.3 mph on 11 at 19:07 |
Maximum gust speed | 5.8 mph from 09 °(N) on 11 at 14:03 |
Maximum heat index | 80.0°F on 11 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 66.9°F |
Average humidity | 70% |
Average dewpoint | 56.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 7° (N) |
Rainfall for month | 0.14 in. |
Rainfall for year | 3.95 in. |
Maximum rain per minute | 0.01 in. on 12 at 15:12 |
Maximum temperature | 74.2°F on 12 at 12:52 |
Minimum temperature | 59.8°F on 12 at 05:51 |
Maximum humidity | 83% on 12 at 07:41 |
Minimum humidity | 56% on 12 at 12:55 |
Maximum pressure | 30.033 in. on 12 at 22:23 |
Minimum pressure | 29.907 in. on 12 at 01:06 |
Maximum windspeed | 2.3 mph on 12 at 22:29 |
Maximum gust speed | 8.1 mph from 05 °(N) on 12 at 11:50 |
Maximum heat index | 77.2°F on 12 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 61.4°F |
Average humidity | 69% |
Average dewpoint | 50.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 7° (N) |
Rainfall for month | 0.32 in. |
Rainfall for year | 4.13 in. |
Maximum rain per minute | 0.01 in. on 13 at 23:56 |
Maximum temperature | 69.9°F on 13 at 15:30 |
Minimum temperature | 52.1°F on 13 at 23:59 |
Maximum humidity | 87% on 13 at 10:24 |
Minimum humidity | 48% on 13 at 15:39 |
Maximum pressure | 30.303 in. on 13 at 23:29 |
Minimum pressure | 30.019 in. on 13 at 00:04 |
Maximum windspeed | 6.9 mph on 13 at 15:22 |
Maximum gust speed | 16.1 mph from 05 °(N) on 13 at 15:07 |
Maximum heat index | 77.3°F on 13 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 57.2°F |
Average humidity | 64% |
Average dewpoint | 43.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 7° (N) |
Rainfall for month | 0.44 in. |
Rainfall for year | 4.25 in. |
Maximum rain per minute | 0.01 in. on 14 at 00:34 |
Maximum temperature | 70.5°F on 14 at 17:16 |
Minimum temperature | 47.9°F on 14 at 07:08 |
Maximum humidity | 86% on 14 at 08:11 |
Minimum humidity | 34% on 14 at 17:16 |
Maximum pressure | 30.452 in. on 14 at 23:58 |
Minimum pressure | 30.288 in. on 14 at 00:05 |
Maximum windspeed | 3.5 mph on 14 at 13:37 |
Maximum gust speed | 8.1 mph from 05 °(N) on 14 at 11:37 |
Maximum heat index | 77.4°F on 14 at 18:48 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 61.6°F |
Average humidity | 54% |
Average dewpoint | 41.4°F |
Average barometer | 30.3 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 7° (N) |
Rainfall for month | 0.44 in. |
Rainfall for year | 4.25 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 78.2°F on 15 at 16:59 |
Minimum temperature | 43.9°F on 15 at 06:13 |
Maximum humidity | 88% on 15 at 07:49 |
Minimum humidity | 21% on 15 at 19:21 |
Maximum pressure | 30.452 in. on 15 at 00:02 |
Minimum pressure | 30.044 in. on 15 at 23:55 |
Maximum windspeed | 5.8 mph on 15 at 17:25 |
Maximum gust speed | 13.8 mph from 09 °(N) on 15 at 17:24 |
Maximum heat index | 77.8°F on 15 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 67.3°F |
Average humidity | 48% |
Average dewpoint | 45.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 7° (N) |
Rainfall for month | 0.44 in. |
Rainfall for year | 4.25 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 82.7°F on 16 at 16:28 |
Minimum temperature | 52.9°F on 16 at 06:41 |
Maximum humidity | 73% on 16 at 07:11 |
Minimum humidity | 26% on 16 at 16:29 |
Maximum pressure | 30.044 in. on 16 at 00:01 |
Minimum pressure | 29.803 in. on 16 at 18:51 |
Maximum windspeed | 3.5 mph on 16 at 19:25 |
Maximum gust speed | 8.1 mph from 09 °(N) on 16 at 19:23 |
Maximum heat index | 80.8°F on 16 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 58% |
Average dewpoint | 43.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 7° (N) |
Rainfall for month | 0.44 in. |
Rainfall for year | 4.25 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 68.3°F on 17 at 16:31 |
Minimum temperature | 46.0°F on 17 at 06:19 |
Maximum humidity | 78% on 17 at 07:09 |
Minimum humidity | 40% on 17 at 16:34 |
Maximum pressure | 29.975 in. on 17 at 08:29 |
Minimum pressure | 29.840 in. on 17 at 19:57 |
Maximum windspeed | 2.3 mph on 17 at 22:58 |
Maximum gust speed | 6.9 mph from 010 °(N) on 17 at 22:57 |
Maximum heat index | 77.5°F on 17 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 61% |
Average dewpoint | 47.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.44 in. |
Rainfall for year | 4.25 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 69.3°F on 18 at 17:01 |
Minimum temperature | 54.9°F on 18 at 23:59 |
Maximum humidity | 78% on 18 at 14:05 |
Minimum humidity | 43% on 18 at 16:43 |
Maximum pressure | 29.909 in. on 18 at 23:57 |
Minimum pressure | 29.773 in. on 18 at 06:44 |
Maximum windspeed | 4.6 mph on 18 at 23:57 |
Maximum gust speed | 11.5 mph from 09 °(N) on 18 at 11:24 |
Maximum heat index | 77.4°F on 18 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 51.7°F |
Average humidity | 60% |
Average dewpoint | 37.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.7 mph |
Average direction | 6° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.01 in. on 19 at 13:13 |
Maximum temperature | 62.3°F on 19 at 18:04 |
Minimum temperature | 43.4°F on 19 at 06:18 |
Maximum humidity | 77% on 19 at 06:32 |
Minimum humidity | 41% on 19 at 18:04 |
Maximum pressure | 30.220 in. on 19 at 23:33 |
Minimum pressure | 29.907 in. on 19 at 00:39 |
Maximum windspeed | 4.6 mph on 18 at 00:01 |
Maximum gust speed | 11.5 mph from 05 °(N) on 19 at 01:02 |
Maximum heat index | 62.3°F on 19 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 58.5°F |
Average humidity | 54% |
Average dewpoint | 38.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 75.4°F on 20 at 18:01 |
Minimum temperature | 41.3°F on 20 at 04:43 |
Maximum humidity | 87% on 20 at 07:28 |
Minimum humidity | 22% on 20 at 16:25 |
Maximum pressure | 30.255 in. on 20 at 08:28 |
Minimum pressure | 30.084 in. on 20 at 20:42 |
Maximum windspeed | 4.6 mph on 20 at 17:21 |
Maximum gust speed | 11.5 mph from 09 °(N) on 20 at 15:27 |
Maximum heat index | 77.0°F on 20 at 11:44 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 63.8°F |
Average humidity | 51% |
Average dewpoint | 41.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 7° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 80.7°F on 21 at 17:12 |
Minimum temperature | 46.1°F on 21 at 06:11 |
Maximum humidity | 87% on 21 at 07:53 |
Minimum humidity | 18% on 21 at 18:11 |
Maximum pressure | 30.106 in. on 21 at 08:11 |
Minimum pressure | 29.988 in. on 21 at 19:27 |
Maximum windspeed | 3.5 mph on 21 at 15:37 |
Maximum gust speed | 6.9 mph from 09 °(N) on 21 at 15:28 |
Maximum heat index | 79.1°F on 21 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
22 May Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 49% |
Average dewpoint | 44.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 7° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 82.9°F on 22 at 17:12 |
Minimum temperature | 51.1°F on 22 at 05:59 |
Maximum humidity | 80% on 22 at 07:36 |
Minimum humidity | 23% on 22 at 18:46 |
Maximum pressure | 30.016 in. on 22 at 07:27 |
Minimum pressure | 29.934 in. on 22 at 18:52 |
Maximum windspeed | 2.3 mph on 22 at 14:23 |
Maximum gust speed | 6.9 mph from 05 °(N) on 22 at 12:42 |
Maximum heat index | 80.8°F on 22 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
23 May Average and Extremes |
Average temperature | 69.8°F |
Average humidity | 50% |
Average dewpoint | 47.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 7° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 84.9°F on 23 at 17:27 |
Minimum temperature | 53.9°F on 23 at 05:57 |
Maximum humidity | 79% on 23 at 07:28 |
Minimum humidity | 21% on 23 at 17:39 |
Maximum pressure | 30.021 in. on 23 at 23:59 |
Minimum pressure | 29.959 in. on 23 at 16:46 |
Maximum windspeed | 2.3 mph on 23 at 19:11 |
Maximum gust speed | 8.1 mph from 05 °(N) on 23 at 11:56 |
Maximum heat index | 82.3°F on 23 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
24 May Average and Extremes |
Average temperature | 63.1°F |
Average humidity | 56% |
Average dewpoint | 46.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 7° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 74.1°F on 24 at 13:55 |
Minimum temperature | 52.8°F on 24 at 05:05 |
Maximum humidity | 77% on 24 at 06:51 |
Minimum humidity | 38% on 24 at 21:03 |
Maximum pressure | 30.184 in. on 24 at 09:10 |
Minimum pressure | 30.021 in. on 24 at 00:03 |
Maximum windspeed | 3.5 mph on 24 at 17:53 |
Maximum gust speed | 10.4 mph from 09 °(N) on 24 at 15:38 |
Maximum heat index | 77.3°F on 24 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
25 May Average and Extremes |
Average temperature | 64.9°F |
Average humidity | 36% |
Average dewpoint | 36.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 7° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 78.4°F on 25 at 17:24 |
Minimum temperature | 54.5°F on 25 at 05:54 |
Maximum humidity | 48% on 25 at 23:52 |
Minimum humidity | 22% on 25 at 17:32 |
Maximum pressure | 30.247 in. on 25 at 08:40 |
Minimum pressure | 30.135 in. on 25 at 19:37 |
Maximum windspeed | 2.3 mph on 25 at 14:08 |
Maximum gust speed | 5.8 mph from 09 °(N) on 25 at 12:56 |
Maximum heat index | 77.9°F on 25 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
26 May Average and Extremes |
Average temperature | 66.0°F |
Average humidity | 33% |
Average dewpoint | 33.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 7° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 81.1°F on 26 at 16:57 |
Minimum temperature | 49.5°F on 26 at 06:05 |
Maximum humidity | 65% on 26 at 06:24 |
Minimum humidity | 13% on 26 at 18:19 |
Maximum pressure | 30.294 in. on 26 at 09:21 |
Minimum pressure | 30.146 in. on 26 at 20:05 |
Maximum windspeed | 2.3 mph on 26 at 14:29 |
Maximum gust speed | 6.9 mph from 09 °(N) on 26 at 14:21 |
Maximum heat index | 79.1°F on 26 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
27 May Average and Extremes |
Average temperature | 67.0°F |
Average humidity | 36% |
Average dewpoint | 33.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 7° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 83.7°F on 27 at 17:29 |
Minimum temperature | 47.4°F on 27 at 05:48 |
Maximum humidity | 74% on 27 at 06:42 |
Minimum humidity | 10% on 27 at 18:34 |
Maximum pressure | 30.209 in. on 27 at 08:23 |
Minimum pressure | 30.075 in. on 27 at 19:18 |
Maximum windspeed | 2.3 mph on 27 at 14:49 |
Maximum gust speed | 8.1 mph from 05 °(N) on 27 at 14:48 |
Maximum heat index | 80.9°F on 27 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
28 May Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 40% |
Average dewpoint | 38.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 7° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 82.3°F on 28 at 14:58 |
Minimum temperature | 49.5°F on 28 at 06:20 |
Maximum humidity | 73% on 28 at 07:19 |
Minimum humidity | 16% on 28 at 15:12 |
Maximum pressure | 30.107 in. on 28 at 02:57 |
Minimum pressure | 29.950 in. on 28 at 20:20 |
Maximum windspeed | 2.3 mph on 28 at 15:43 |
Maximum gust speed | 9.2 mph from 05 °(N) on 28 at 15:31 |
Maximum heat index | 80.0°F on 28 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
29 May Average and Extremes |
Average temperature | 72.5°F |
Average humidity | 39% |
Average dewpoint | 43.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 7° (N) |
Rainfall for month | 0.46 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 86.3°F on 29 at 17:11 |
Minimum temperature | 58.7°F on 29 at 04:36 |
Maximum humidity | 66% on 29 at 04:49 |
Minimum humidity | 15% on 29 at 16:16 |
Maximum pressure | 29.957 in. on 29 at 00:02 |
Minimum pressure | 29.781 in. on 29 at 19:42 |
Maximum windspeed | 2.3 mph on 29 at 15:37 |
Maximum gust speed | 11.5 mph from 05 °(N) on 29 at 15:37 |
Maximum heat index | 83.0°F on 29 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
30 May Average and Extremes |
Average temperature | 74.5°F |
Average humidity | 56% |
Average dewpoint | 56.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 8° (N) |
Rainfall for month | 0.62 in. |
Rainfall for year | 4.43 in. |
Maximum rain per minute | 0.01 in. on 30 at 06:23 |
Maximum temperature | 86.5°F on 30 at 17:14 |
Minimum temperature | 64.1°F on 30 at 08:00 |
Maximum humidity | 87% on 30 at 08:15 |
Minimum humidity | 35% on 30 at 17:20 |
Maximum pressure | 29.814 in. on 30 at 03:32 |
Minimum pressure | 29.708 in. on 30 at 18:06 |
Maximum windspeed | 2.3 mph on 30 at 19:36 |
Maximum gust speed | 10.4 mph from 05 °(N) on 30 at 12:55 |
Maximum heat index | 85.6°F on 30 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
31 May Average and Extremes |
Average temperature | 69.9°F |
Average humidity | 66% |
Average dewpoint | 58.0°F |
Average barometer | 29.8 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 6° (N) |
Rainfall for month | 0.62 in. |
Rainfall for year | 4.43 in. |
Maximum rain per minute | 0.00 in. on 31 at 00:08 |
Maximum temperature | 70.1°F on 31 at 00:01 |
Minimum temperature | 69.7°F on 31 at 00:08 |
Maximum humidity | 66% on 31 at 00:08 |
Minimum humidity | 66% on 31 at 00:08 |
Maximum pressure | 29.770 in. on 31 at 00:08 |
Minimum pressure | 29.769 in. on 31 at 00:02 |
Maximum windspeed | 0.0 mph on 30 at 00:08 |
Maximum gust speed | 0.0 mph from 07 °(N) on 31 at 00:08 |
Maximum heat index | 74.8°F on 31 at 00:01 |
24 Hour Graph of this day is not available (20230531.gif)
Average and Extremes for Month of May 2023 up to day 31 |
