Trends as of 31-May-2023 at 21:25
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 76.3 | 0.0 | 0.0 | N | 49 | 29.828 | 0.00 |
5 minutes ago | 76.3 | 0.0 | 0.0 | N | 50 | 29.826 | 0.00 |
10 minutes ago | 76.4 | 0.0 | 0.0 | N | 51 | 29.823 | 0.00 |
15 minutes ago | 76.5 | 0.0 | 0.0 | N | 52 | 29.819 | 0.00 |
20 minutes ago | 76.5 | 0.0 | 0.0 | N | 52 | 29.813 | 0.00 |
30 minutes ago | 76.2 | 0.0 | 0.0 | N | 50 | 29.810 | 0.00 |
45 minutes ago | 75.1 | 1.2 | 3.5 | N | 59 | 29.802 | 0.00 |
60 minutes ago | 75.8 | 0.0 | 0.0 | N | 66 | 29.778 | 0.00 |
75 minutes ago | 78.3 | 0.0 | 0.0 | N | 63 | 29.775 | 0.00 |
90 minutes ago | 83.2 | 0.0 | 0.0 | N | 50 | 29.778 | 0.00 |
105 minutes ago | 83.8 | 0.0 | 0.0 | N | 39 | 29.783 | 0.00 |
120 minutes ago | 84.5 | 0.0 | 0.0 | N | 37 | 29.783 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 30-May-2023 06:22 |
Yest. | 0.16 in | Week | 0.16 in over last 7 days. |
Month | 0.62 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 4.46 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.3 °F at 16:36 | Max > 86 °F | 3 days |
Yest. | 86.5 °F at 17:11 | Max > 77 °F | 17 days |
Month | 88.3 °F on 31-May-2023 | Warmest day | 80.5 °F on 31-May-2023 |
Year | 88.3 °F on 31-May-2023 | Warmest night | 72.4 °F on 31-May-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.0 °F at 05:39 | Min < 32 °F | 1 day |
Yest. | 64.1 °F at 07:55 | Min < 5 °F | 0 days |
Month | 31.8 °F on 03-May-2023 | Coldest day | 51.1 °F on 01-May-2023 |
Year | -13.7 °F on 03-Feb-2023 | Coldest night | 45.0 °F on 03-May-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.764 inHg at 17:12 | Today | 64.0 °F at 05:39 |
Yest. | 29.708 inHg at 18:00 | Yest. | 64.1 °F at 07:55 |
Month | 29.684 inHg on 01-May-2023 | Month | 31.8 °F on 03-May-2023 |
Year | 29.046 inHg on 14-Feb-2023 | Year | -20.6 °F on 03-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph N at 13:50 | |
Yest. | 10.4 mph at 12:54 | |
Month | 22.0 mph on 02-May-2023 | |
Year | 32.2 mph on 05-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.5 mph N at 20:42 | |
Yest. | 4.0 mph at 11:17 | |
Month | 10.9 mph on 01-May-2023 | |
Year | 13.9 mph on 05-Apr-2023 | |
WIND RUN | ||
Today | 1.97 miles | |
Month | 282.08 miles | |
Year | 2804.26 miles |