Trends as of 26-Jun-2022 at 12:25
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 68.0 | 0.0 | 0.0 | N | 44 | 30.108 | 0.00 |
5 minutes ago | 68.2 | 0.0 | 3.5 | N | 45 | 30.108 | 0.00 |
10 minutes ago | 68.3 | 0.0 | 0.0 | N | 44 | 30.108 | 0.00 |
15 minutes ago | 67.9 | 0.0 | 0.0 | N | 44 | 30.108 | 0.00 |
20 minutes ago | 67.2 | 1.2 | 5.8 | N | 47 | 30.106 | 0.00 |
30 minutes ago | 66.3 | 0.0 | 0.0 | N | 46 | 30.107 | 0.00 |
45 minutes ago | 66.6 | 1.2 | 3.5 | N | 47 | 30.109 | 0.00 |
60 minutes ago | 66.4 | 1.2 | 6.9 | N | 46 | 30.107 | 0.00 |
75 minutes ago | 65.4 | 1.2 | 2.3 | N | 48 | 30.101 | 0.00 |
90 minutes ago | 64.8 | 1.2 | 1.2 | N | 49 | 30.099 | 0.00 |
105 minutes ago | 64.5 | 3.5 | 10.4 | N | 49 | 30.098 | 0.00 |
120 minutes ago | 63.6 | 0.0 | 0.0 | N | 50 | 30.092 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 25-Jun-2022 13:39 |
Yest. | 0.54 in | Week | 1.83 in over last 7 days. |
Month | 2.20 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 11.07 in ( 64 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.3 °F at 12:13 | Max > 86 °F | 8 days |
Yest. | 79.9 °F at 00:00 | Max > 77 °F | 19 days |
Month | 98.1 °F on 20-Jun-2022 | Warmest day | 85.8 °F on 14-Jun-2022 |
Year | 98.1 °F on 20-Jun-2022 | Warmest night | 86.2 °F on 20-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.1 °F at 04:17 | Min < 32 °F | 0 days |
Yest. | 63.9 °F at 23:58 | Min < 5 °F | 0 days |
Month | 47.8 °F on 01-Jun-2022 | Coldest day | 61.2 °F on 03-Jun-2022 |
Year | -19.7 °F on 07-Jan-2022 | Coldest night | 55.9 °F on 01-Jun-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.975 inHg at 01:51 | Today | 59.1 °F at 04:17 |
Yest. | 29.760 inHg at 01:54 | Yest. | 63.9 °F at 23:58 |
Month | 29.436 inHg on 14-Jun-2022 | Month | 47.8 °F on 01-Jun-2022 |
Year | 29.081 inHg on 06-Apr-2022 | Year | -21.1 °F on 01-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph N at 10:47 | |
Yest. | 14.0 mph at 14:51 | |
Month | 27.9 mph on 02-Jun-2022 | |
Year | 37.0 mph on 18-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph N at 10:47 | |
Yest. | 5.7 mph at 18:33 | |
Month | 9.0 mph on 16-Jun-2022 | |
Year | 16.8 mph on 25-Mar-2022 | |
WIND RUN | ||
Today | 7.51 miles | |
Month | 119.45 miles | |
Year | 3876.61 miles |