Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 08May 03
EarliestSeptember 28 (2022)April 23 (2012)
LatestOctober 22 (2021)May 15 (2016)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *------0000
2022 / 2023 *September 28, 2022 (31.8°F)May 3, 2023 (31.8°F)162476512
2021 / 2022 *October 22, 2021 (30.1°F)April 27, 2022 (29.2°F)150907211
2020 / 2021 *October 4, 2020 (28.8°F)May 5, 2021 (31.8°F)155525517
2019 / 2020 September 29, 2019 (32.0°F)May 12, 2020 (29.3°F)163696312
2018 / 2019 *October 11, 2018 (31.6°F)May 3, 2019 (29.7°F)1681099219
2017 / 2018 *October 10, 2017 (29.1°F)April 28, 2018 (29.9°F)173467419
2016 / 2017 *October 9, 2016 (31.4°F)April 27, 2017 (31.0°F)117255016
2015 / 2016 October 16, 2015 (32.0°F)May 15, 2016 (31.0°F)131674918
2014 / 2015 October 9, 2014 (30.6°F)April 27, 2015 (30.8°F)152788024
2013 / 2014 October 19, 2013 (31.5°F)April 26, 2014 (30.6°F)1681299624
2012 / 2013 *October 7, 2012 (25.4°F)May 13, 2013 (30.4°F)164547218
2011 / 2012 October 1, 2011 (30.8°F)April 23, 2012 (31.7°F)12963409
2010 / 2011 *October 3, 2010 (29.8°F)May 4, 2011 (28.9°F)1581079428
2009 / 2010 *October 9, 2009 (28.3°F)May 9, 2010 (27.2°F)124425420
2008 / 2009 *October 4, 2008 (31.3°F)April 28, 2009 (29.2°F)149897832
 
Minimum11725409
Median155677218
Average151716919
Maximum1731299632
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Coon Rapids, MN USA Weather.

Script Developed by Murry Conarroe of Wildwood Weather.